Our first order will be from Hartmann’s Plant Company in Michigan. They retail too, but if you order more than 100 plants you get wholesale prices. I’ve been looking for deals like Hartmann’s, with many berries, kiwi and figs for about $2/ea in 2.5″ containers. In previous years I paid $6 and more for small seedlings or rooted cuttings and lost quite a few of them.
There’s LOTS of info at Hartmann’s site and you can browse both the retail and wholesale listings:
http://www.hartmannsplantcompany.com
Download wholesale catalog (.pdf)
The Growing Instructions are quite extensive and they also describe each plant and how to grow and prune it. Some plants appear to be available only retail, such as asparagus and elderberry. It looks like the Growing Instructions contain all plants. And of course you can also download the retail catalog.
Download Growing Instructions
We will talk about specific plants and how to grow them in our climate at the 1/29 Gardening Club meeting next Thursday at 2 pm at Canyon’s End near Meadview. That’s when you can add to our order and we will place the order the following weekend.
I called Hartmann’s today and a helpful person promptly answered the phone, spoke fluent English and answered my questions. We’re off to a good start. They’ll ship about a week after the order or later, as specified. I may split the order into two shipments, have to do some more research.
Shipping costs: about 25% of the order and I’ll probably have more info next week at the meeting.
In the meantime, please post here or email with any questions.
If you’re in Kingman or Golden Valley, we can bring your plants to town or you can pick them up at our place, near Meadview.
Below is our preliminary order:
Our preliminary order: | ||||||
Blackberries | ||||||
BK-W-0400 | Chester | 2 1/2″ containers | Zones 5b-9b | 5 | $ 1.85 | $ 9.25 |
BK-W-0900 | Triple Crown | 2 1/2″ containers | Zones 5b-9b | 5 | $ 1.85 | $ 9.25 |
Red Currants | ||||||
CU-W-0200 | Jonkeer Van Tets | 2 1/2″ containers | Zones 4a-8b. | 2 | $ 1.75 | $ 3.50 |
Daphnes | ||||||
BU-W-2600 | Carol Mackie | 2 1/2″ containers | 2 | $ 2.60 | $ 5.20 | |
BU-W-2700 | Somerset | 2 1/2″ containers | Zones 4-8. | 2 | $ 2.60 | $ 5.20 |
Figs | ||||||
BU-W-0400 | Chicago Hardy Fig | 2 1/2″ containers | 4 | $ 1.95 | $ 7.80 | |
1 liter | 1 | $ 3.55 | $ 3.55 | |||
#1 | 1 | $ 4.75 | $ 4.75 | |||
BU-W-9400 | Conadria | 2 1/2″ containers | Zones 7 – 9 | 5 | $ 1.95 | $ 9.75 |
BU-W-0500 | LSU Purple | 2 1/2″ containers | Zones 7-9 | 5 | $ 1.95 | $ 9.75 |
BU-W-4200 | Magnolia | 2 1/2″ containers | Zones 7-9 | 5 | $ 1.95 | $ 9.75 |
BU-W-7000 | “Panache” Tiger Stripe | 2 1/2″ containers | Zones 7-9 | 5 | $ 1.95 | $ 9.75 |
Goji Berry | ||||||
BU-W-2200 | Goji Berry | 2 1/2″ containers | Zones 3-8 | 5 | $ 1.95 | $ 9.75 |
Gooseberry | ||||||
GB-W-0100 | Black Velvet | 2 1/2″ containers | Zones 4a-8b | 5 | $ 1.90 | $ 9.50 |
#1 container | 1 | $ 4.45 | $ 4.45 | |||
GB-W-0400 | Hinnonmaki Red | 2 1/2″ containers | Zones 4-8 | 5 | $ 1.90 | $ 9.50 |
GB-W-0600 | Johns Prairie | 2 1/2″ containers | Zones 3-8 | 5 | $ 1.90 | $ 9.50 |
#1 container | Zones 3-8 | 1 | $ 4.45 | $ 4.45 | ||
Hops | ||||||
BU-W-7800 | CASCADE HOPS | 2 1/2″ containers | Zones 4-9 | 3 | $ 1.90 | $ 5.70 |
Kiwi | ||||||
KW-W-0700 | Issai (FEMALE) | 2 1/2″ containers | Zones 7a-8b | 5 | $ 1.75 | $ 8.75 |
#1 container | 2 | $ 4.30 | $ 8.60 | |||
It is recommended to plant with a male Meader Kiwi for larger fruits. | ||||||
KW-W-0900 | MEADER | 2 1/2″ containers | Zones 5a-7b | 2 | $ 1.75 | $ 3.50 |
#1 container | 2 | $ 4.30 | $ 8.60 | |||
KW-W-0400 | Cordifolia (FEMALE) | 2 1/2″ containers | Zones 5a-9b. | 5 | $ 1.75 | $ 8.75 |
#1 container | 5 | $ 4.30 | $ 21.50 | |||
KW-W-1200 | 74-32 (MALE) | 2 1/2″ containers | Zones 5a-9b. | 5 | $ 1.75 | $ 8.75 |
Use for females Cordifolia | #1 container | 5 | $ 4.30 | $ 21.50 | ||
Olive Tree | ||||||
BU-W-3800 | Olive Tree | 3.5″ container | Zones 8-11 where temperatures do not fall below 15ºF (-9ºC). | 2 | $ 6.00 | $ 12.00 |
cold hardy to 15 F | ||||||
PAPAW | Zones 4b – 7b | 4 | $ 4.85 | $ 19.40 | ||
Raspberries | ||||||
RB-W-4200 | Autumn Britten | 2 1/2″ containers | Zones 3a-11 | 5 | $ 1.40 | $ 7.00 |
RB-W-4400 | Tulameen | bare root 4″ container | Zones 6b-8b. | 5 | $ 1.40 | $ 7.00 |
RB-W-2400 | Encore | bare root 4″ container | Zones 6b-8b. | 5 | $ 1.40 | $ 7.00 |
RB-W-7100 | THIMBLEBERRY RASPBERRY | ZONE 4 to 8 | 5 | $ 1.85 | $ 9.25 | |
124 | $ 291.95 | |||||
Once we submitted this order we’ll move on to fruit trees.
Recent Comments