I’ve been wanting to post our seed orders for a long time since people often ask what we grow and it is interesting (shocking?) to see how much money we have spent on seeds.
Since we are determined not to grow any genetically modified plants and we grow entirely organic, we try to purchase our seeds from reputable sources. At least 99% of our seeds are heirlooms so that we can save seeds.
Occasionally we order seeds or plants from other sources because we can’t find them at our regular suppliers. The Hardy Kiwi is an example. I saw it featured at Baker Creek, but they were out of stock when we ordered and I finally found Hardy Kiwi seeds at Amazon and we have just a few tiny seedlings now. As the reviews indicated, they are difficult to germinate, but it’ll be well worth the effort as they will survive our harsh winters.
We also buy and trade seeds and plants locally and occasionally we even buy plants at nurseries, but most most of our seeds come from three sources:
Baker Creek — http://rareseeds.com/
A wonderful source of heirloom seeds. Excellent customer service and fast shipping.
Horizon Herbs — https://www.horizonherbs.com
A great source of MEDICINAL seeds and organic seeds with good customer services.
Peaceful Valley — http://www.groworganic.com/
So many products, but the worst website and customer service. While the website may now work faster, we also had problems with inventory. When I spend many hours deciding what to order, I sure don’t appreciate it when I find out at checkout that the item is out of stock.
After every order I’m determined to never order there again. However, they did have organic gardening products I couldn’t find elsewhere such as cover crops, inoculants, rice hulls, etc. I’m sure more suppliers will carry those items as demand increases.
I also tried their PVFS QuickRoot seedling medium, but I wasn’t impressed. For several months I prepared half the seedling trays with QuickRoot and half with a mix of peat and rice hulls. There was absolutely no difference, except that berries actually grew taller and overall look better in the peat moss. Considering an about 4 times higher cost than peat moss due to the SHIPPING charges, we’ll stick with peat moss.
Peaceful Valley has a great website to browse and to get ideas of what all is available for organic gardeners.
So here are our major seed orders in chronological order:
5/1/11 Baker Creek:
Hopi Pale Grey | SQ202 | 1 | $3.00 |
Perpetual Spinach Chard | SC107 | 1 | $2.00 |
Peacock Striped Watermelon | WM126 | 1 | $2.00 |
Marketmore 76 Cucumber | CU101 | 1 | $1.75 |
Mexican Sour Gherkin Cucumber | CU125 | 1 | $2.75 |
Richmond Green Apple Cucumber | CU108 | 1 | $3.00 |
Uzbekski Cucumber | CU148 | 1 | $2.75 |
Long Anglais Cucumber | CU151 | 1 | $2.25 |
Kiwano – African Horned Cucumber | JM101 | 1 | $3.00 |
Honey Drip | SR101 | 1 | $3.00 |
Mennonite Sorghum | SR104 | 1 | $3.00 |
Black Amber | SR107 | 1 | $3.00 |
White African Sorghum | SR109 | 1 | $3.00 |
Japanese Giant Red | OR107 | 1 | $2.50 |
Large Leaf Tong Ho | OR131 | 1 | $2.00 |
Big Stem Mustard | OR129 | 1 | $2.00 |
Hardy Kiwi | GR120 | 1 | $4.00 |
Rainbow Sweet Inca Corn | CN135 | 1 | $4.00 |
Romanesco Italia Broccoli | BR104 | 1 | $2.50 |
Chinese Red Noodle Bean | LG109 | 1 | $3.00 |
Charentais Melon | ML114 | 1 | $2.50 |
Valencia Winter Melon | ML115 | 1 | $2.50 |
California Wonder Pepper | PP106 | 1 | $1.50 |
Onavas Red | SR111 | 1 | $3.00 |
Hungarian Blue Breadseed – Poppy | FL581 | 1 | $3.00 |
Marbles Mixed | FL448 | 1 | $2.50 |
Rue, Herb O’Grace | HB191 | 1 | $1.75 |
Stevia | HB175 | 1 | $2.75 |
Yarrow | HB114 | 1 | $1.50 |
Scullcap | HB193 | 1 | $2.25 |
Lavender | HB112 | 1 | $2.00 |
Fenugreek | HB136 | 1 | $1.50 |
Hyssop, Blue | HB123 | 1 | $1.50 |
Basil – Licorice | HB105 | 1 | $1.75 |
Ledmon Watermelon | WM177 | 1 | $3.00 |
Orange Flesh Tendersweet | WM131 | 1 | $2.25 |
Orangeglo Watermelon | WM127 | 1 | $2.75 |
Golden Midget Watermelon | WM107 | 1 | $2.50 |
Ali Baba Watermelon | WM152 | 1 | $3.00 |
Subtotal | $98.00 | ||
Shipping & Handling | $3.00 | ||
Grand Total | $101.00 |
3/26/11 Horizon Herbs:
PANCHA | Anchusa, Azure (Anchusa azurea) seeds, organic | Complete | $2.95 | 1 | $2.95 | |||
PTOMAPEACE | Tomato, Peacevine (Lycopersicon esculentum) seed packet | Complete | $2.45 | 1 | $2.45 | |||
PBUFF | Buffalo Gourd (Cucurbita foetidissima) seeds, organic | Complete | $2.95 | 1 | $2.95 | |||
PATRA | Atractylodes (Atractylodes macrocephala) seeds, organic | Complete | $2.95 | 1 | $2.95 | |||
PAVEN | Avens (Geum urbanum) seeds, organic | Complete | $2.95 | 1 | $2.95 | |||
PBALSC | Balsam, Chinese (Impatiens balsamina) seeds, organic | Complete | $2.95 | 1 | $2.95 | |||
PBAMBM | Bamboo, Moso-chiku (Phyllostachys edulis) seed | Complete | $3.95 | 1 | $3.95 | |||
PCOMFT | Comfrey, True (Symphytum officinalis) seeds, organic | Complete | $3.95 | 1 | $3.95 | |||
PGOLDB | Goldenberry, Peruvian (Physalis peruviana) seed, organic | Complete | $2.45 | 1 | $2.45 | |||
BKTMHGVOL1 | “The Medicinal Herb Grower” book–volume 1, by Richo Cech | Complete | $19.95 | 1 | $19.95 | |||
PTOMADOU | Tomato, Doucet’s Plum (Lycopersicon esculentum) seed packet, organic | Complete | $2.45 | 1 | $2.45 | |||
PANCHO | Anchusa, Official (Anchusa officinalis) seeds, organic | Complete | $2.95 | 1 | $2.95 | |||
PQUINF | Quinoa, Faro (Chenopodium quinoa) seeds, organic | Complete | $2.45 | 1 | $2.45 | |||
PTOMASTU | Tomato, Stupice (Lycopersicon esculentum) seed packet, organic | Complete | $2.45 | 1 | $2.45 | |||
PANGEOF | Angelica, Official (Angelica archangelica) seeds, organic | Complete | $2.95 | 1 | $2.95 | |||
PARTEA | Artemisia annua seeds, organic | Complete | $2.95 | 1 | $2.95 | |||
PSETCOSTM | Costmary Set of 3 pkts (Costmary, Feverfew and Tansy) seeds, organic | Complete | $4.90 | 1 | $4.90 | |||
PTOMACHAD | Tomato, Chadwick Cherry (Lycopersicon esculentum) seed packet, organic | Complete | $3.95 | 1 | $3.95 | |||
RCOMF | Comfrey, Russian Live Root Cutting (Bocking 14 Cultivar), organic | Complete | $2.00 | 6 | $12.00 |
Sub-Total: $84.55
3/16/11 Peaceful Valley:
3/16/11 Baker Creek:
Munchener Bier | RD124 | 1 | $1.75 |
Pacific Beauty Mix – Calendula – 1 oz | FL200-C | 1 | $5.00 |
Orange King Calendula | FL208 | 1 | $1.75 |
Indian Prince – Calendula | FL207 | 1 | $2.00 |
Dwarf Jewel Mix – Nasturtium – 1/4 lb | FL503-E | 1 | $8.00 |
Red Belgian | PP128 | 1 | $2.50 |
Tomatillo Verde | TL102 | 1 | $2.00 |
Purple Coban | TL103 | 1 | $2.25 |
Gajo De Melon Tomato | TS129 | 1 | $2.50 |
Tess’s Land Race Currant | TM156 | 1 | $2.25 |
Yellow Brandywine Tomato | TO102 | 1 | $2.00 |
Omar’s Lebanese Tomato | TK118 | 1 | $2.50 |
Pearson Tomato | TM118 | 1 | $2.00 |
Costoluto Genovese Tomato | TM210 | 1 | $2.00 |
Great White Tomato | TW101 | 1 | $2.50 |
Purple Calabash Tomato | TP125 | 1 | $2.50 |
Thessaloniki Tomato | TM101 | 1 | $1.50 |
Amish Paste | TM126 | 1 | $2.50 |
Illini Gold | TO116 | 1 | $2.25 |
Yellow Pear | TY122 | 1 | $2.50 |
Quadrato D’asti Rosso Pepper | PP102 | 1 | $2.50 |
Anaheim Pepper – 1 oz | HPP103-C | 1 | $5.00 |
Thai Yellow Chilli Pepper | HPP109 | 1 | $2.50 |
Melrose Pepper | PP152 | 1 | $2.50 |
Tabasco Pepper | HPP106 | 1 | $2.50 |
Orange Bell | PP137 | 1 | $2.75 |
Large Sweet Antigua Pepper | PP132 | 1 | $2.50 |
Santa Fe Grande | HPP119 | 1 | $2.00 |
Red Mushroom | HPP135 | 1 | $2.50 |
Subtotal | $77.00 | ||
Shipping & Handling | $3.00 | ||
Grand Total | $80.00 |
2/2/11 Baker Creek:
Catskill Brussels Sprouts | BS103 | 1 | $1.50 |
Dill Vierling | HB176 | 1 | $2.00 |
Basil – Lemon | HB107 | 1 | $2.00 |
Basil – Lime | HB103 | 1 | $1.75 |
Basil – Lettuce Leaf | HB108 | 1 | $1.75 |
Cilantro, Slo-Bolt | HB143 | 1 | $2.00 |
Paragon Rhubarb | RH102 | 1 | $2.75 |
Glaskins Perpetual Rhubarb | RH103 | 1 | $2.75 |
Wonderberry | GR105 | 1 | $2.50 |
Tamarillo or Tree Tomato | GR118 | 1 | $3.00 |
Yellow Wonder Wild Strawberry | GR122 | 1 | $2.50 |
Red Wonder Wild Strawberry | GR110 | 1 | $2.50 |
Strawberry Spinach | GR107 | 1 | $2.50 |
Chinese Lantern Gigantea | GR125 | 1 | $2.50 |
Purple of Sicily Cauliflower | CA103 | 1 | $2.50 |
Blue Monday Sage – Salvia | FL700 | 1 | $2.00 |
Oregon Sugar Pod II Snow Pea | SN105 | 1 | $2.50 |
Echinacea Purpurea | HB119 | 1 | $2.50 |
Red Cherry – Marigold, French | FL475 | 1 | $2.00 |
Toothache Plant | HB160 | 1 | $2.50 |
Burning Bush *Check Shipping restrictions* | FL826 | 1 | $2.25 |
Sweet Mace or Mexican Mint – Marigold, French | FL465 | 1 | $2.50 |
Long Island Improved Brussels Sprouts | BS101 | 1 | $1.50 |
Hopi Black Dye – Sunflower | FL740 | 1 | $2.75 |
Sugar Snap Snow Pea | SN106 | 1 | $2.50 |
Metki Painted Serpent Melon – 1 oz | OML105-C | 1 | $7.00 |
He Shi Ko Bunching Onion | ON111 | 1 | $1.50 |
Crimson Forest Bunch Onion | ON110 | 1 | $2.00 |
Borage – 1 oz | HB139-C | 1 | $4.00 |
Amarillo Carrot | CR114 | 1 | $3.00 |
Tendercrisp Celery | CE101 | 1 | $2.00 |
Celeriac Giant Prague | CE103 | 1 | $2.00 |
Ground Cherry | GR101 | 1 | $2.00 |
Chichiquelite Huckleberry | GR102 | 1 | $2.25 |
Cassabanana | MC101 | 1 | $4.00 |
Victoria Rhubarb | RH101 | 1 | $2.00 |
Subtotal | $89.25 | ||
Shipping & Handling | $3.00 | ||
Grand Total | $92.25 |
12/29/10 Baker Creek:
Al-Kuffa Tomato | TM190 | 2 | $5.00 |
Superschmelz or Giant White Kohlrabi | KL103 | 1 | $2.75 |
Early Purple Vienna | KL101 | 1 | $1.50 |
Ching Chang Bok Choy – 1 oz | OR127-C | 1 | $7.00 |
Forellenschluss Lettuce – 1 oz | LT104-C | 1 | $7.50 |
Red Romaine Lettuce | LT115 | 1 | $2.00 |
Rouge Grenobloise Lettuce | LT129 | 1 | $2.00 |
Celtuce Lettuce | LT147 | 1 | $2.00 |
Sunset Lettuce | LT112 | 1 | $2.00 |
Lollo Bionda Lettuce | LT143 | 1 | $2.00 |
Flame Lettuce | LT113 | 1 | $2.00 |
May Queen Lettuce | LT118 | 1 | $2.00 |
Rocky Top Lettuce Mix | SB103 | 1 | $3.00 |
Tatsoi Green | OR103 | 1 | $1.75 |
Subtotal | $42.50 | ||
Shipping & Handling | $3.00 | ||
Grand Total | $45.50 |
10/22/10 Peaceful Valley:
9/12/10 Baker Creek:
HB172 | Vietnamese Mint or Balm | $2.25 (Not Taxable) | 1 | $2.25 |
HB111 | Chinese Chives Mixed | $1.75 (Not Taxable) | 1 | $1.75 |
HB101-C | Basil – Genovese 1 oz | $8.00 (Not Taxable) | 1 | $8.00 |
HB102 | Basil – Siam Queen Thai | $2.00 (Not Taxable) | 1 | $2.00 |
HB155 | Shiso or Perilla “Purple Zi Su” | $2.00 (Not Taxable) | 1 | $2.00 |
HB185 | Thai Hairy Lemon Basil | $2.00 (Not Taxable) | 1 | $2.00 |
SC106 | Vulcan Chard | $2.00 (Not Taxable) | 1 | $2.00 |
SC103 | Oriole Orange Chard | $2.50 (Not Taxable) | 1 | $2.50 |
SC102 | Fordhook Giant Chard | $2.00 (Not Taxable) | 1 | $2.00 |
SC101 | Five Color Silverbeet Chard | $2.50 (Not Taxable) | 1 | $2.50 |
HB139 | Borage | $1.25 (Not Taxable) | 1 | $1.25 |
HB182 | Chia – Crown Jewels | $2.50 (Not Taxable) | 1 | $2.50 |
HB173 | Culantro or Vietnamese Coriander | $2.50 (Not Taxable) | 1 | $2.50 |
HB152 | Cumin | $1.50 (Not Taxable) | 1 | $1.50 |
HB174 | Oregano Wild Zaatar | $2.50 (Not Taxable) | 1 | $2.50 |
HB131 | Oregano, Vulgare | $2.00 (Not Taxable) | 1 | $2.00 |
HB151 | Purslane – Green | $1.50 (Not Taxable) | 1 | $1.50 |
HB145 | Tarragon, Russian | $2.00 (Not Taxable) | 1 | $2.00 |
HB130 | Sheep’s Sorrel | $1.50 (Not Taxable) | 1 | $1.50 |
HB104 | Basil – Cinnamon | $1.75 (Not Taxable) | 1 | $1.75 |
HB144 | Basil – Greek Dwarf Basil | $1.75 (Not Taxable) | 1 | $1.75 |
KA101 | Blue Curled Scotch Kale | $1.75 (Not Taxable) | 1 | $1.75 |
Subtotal Amount : | $49.50 | |||
Discount : | $0.00 | |||
Shipping (USPS Best Value) : | $3.00 |
3/9/2010 Baker Creek:
SQ101 | Red Kuri Squash | $2.50 (Not Taxable) | 1 | $2.50 |
SQ162 | Australian Butter Squash | $2.50 (Not Taxable) | 1 | $2.50 |
GR110 | Red Wonder Wild Strawberry | $2.50 (Not Taxable) | 1 | $2.50 |
AM122 | Kerala Red Amaranth | $2.50 (Not Taxable) | 1 | $2.50 |
AM127 | Molten Fire Amaranth | $2.25 (Not Taxable) | 1 | $2.25 |
AM102 | Opopeo Amaranth | $2.25 (Not Taxable) | 1 | $2.25 |
CU112 | Chinese Yellow Cucumber | $2.50 (Not Taxable) | 1 | $2.50 |
CU149 | Crystal Apple Cucumber | $3.00 (Not Taxable) | 1 | $3.00 |
GR102 | Chichiquelite Huckleberry | $2.25 (Not Taxable) | 1 | $2.25 |
GR108 | Giant Cape Gooseberry | $2.00 (Not Taxable) | 1 | $2.00 |
GR104 | Naranjilla | $2.50 (Not Taxable) | 1 | $2.50 |
GR101 | Ground Cherry (Strawberry Husk Tomato) | $2.00 (Not Taxable) | 1 | $2.00 |
GR112 | Litchi Tomato or Morelle De Balbis | $3.00 (Not Taxable) | 1 | $3.00 |
GS125 | Rice Blue Bonnet | $2.75 (Not Taxable) | 1 | $2.75 |
SR108 | Sugar Drip Sorghum | $3.00 (Not Taxable) | 1 | $3.00 |
SR110 | Tarahumara Popping Sorghum | $3.00 (Not Taxable) | 1 | $3.00 |
SR114 | White Broom Corn | $3.00 (Not Taxable) | 1 | $3.00 |
OG118 | Black Mustard Greens | $2.00 (Not Taxable) | 1 | $2.00 |
EG110 | Japanese White Egg Eggplant | $2.00 (Not Taxable) | 1 | $2.00 |
OK129 | Pitre’s Short Bush Red Cowhorn Okra | $2.75 (Not Taxable) | 1 | $2.75 |
OG110 | Mustard Greens-Southern Giant Curled | $1.50 (Not Taxable) | 1 | $1.50 |
OG113 | Pepper Cress | $1.50 (Not Taxable) | 1 | $1.50 |
OG107 | Wild Rocket Arugula | $2.00 (Not Taxable) | 1 | $2.00 |
PR102 | Harris Model Parsnip | $1.50 (Not Taxable) | 1 | $1.50 |
LB105 | King of the Garden Lima Bean | $2.50 (Not Taxable) | 1 | $2.50 |
JM101 | Kiwano – African Horned Cucumber Melon | $3.00 (Not Taxable) | 1 | $3.00 |
AML107 | Crenshaw Melon | $2.00 (Not Taxable) | 1 | $2.00 |
AML108 | Delicious 51 Melon | $1.50 (Not Taxable) | 1 | $1.50 |
AML144 | Melon De Castillo | $2.50 (Not Taxable) | 1 | $2.50 |
OML107 | Tigger Melon | $3.50 (Not Taxable) | 1 | $3.50 |
ML114 | Charentais Melon | $2.50 (Not Taxable) | 1 | $2.50 |
WM145 | Desert King Watermelon | $2.00 (Not Taxable) | 1 | $2.00 |
HPP101 | Black Hungarian Pepper | $2.50 (Not Taxable) | 1 | $2.50 |
HPP121 | Chinese 5 Color Pepper | $2.50 (Not Taxable) | 1 | $2.50 |
HPP129 | Leutschauer Paprika Pepper | $2.50 (Not Taxable) | 1 | $2.50 |
WM125 | Klondike Blue Ribbon Striped Watermelon | $2.25 (Not Taxable) | 1 | $2.25 |
HPP106 | Tabasco Pepper | $2.50 (Not Taxable) | 1 | $2.50 |
HPP128 | Thai Denchai 198 Pepper | $2.50 (Not Taxable) | 1 | $2.50 |
CW117 | Haricot Rouge Du Burkina Faso Cowpea | $2.50 (Not Taxable) | 1 | $2.50 |
HPP109 | Thai Yellow Chilli Pepper | $2.50 (Not Taxable) | 1 | $2.50 |
TL101 | Tomatillo Purple | $2.50 (Not Taxable) | 1 | $2.50 |
PP112 | Corno di Toro Giallo Pepper | $2.50 (Not Taxable) | 1 | $2.50 |
PP119 | Red Cheese Pepper | $2.50 (Not Taxable) | 1 | $2.50 |
PP142 | Tequila Sunrise Pepper | $2.50 (Not Taxable) | 1 | $2.50 |
PP156 | Yellow Monster Pepper | $2.50 (Not Taxable) | 1 | $2.50 |
PP121 | Purple Beauty Pepper | $2.50 (Not Taxable) | 1 | $2.50 |
PP103 | Quadrato D’ Asti Giallo Pepper | $2.50 (Not Taxable) | 1 | $2.50 |
TG104 | Green Grape Tomato | $2.50 (Not Taxable) | 1 | $2.50 |
TO120 | Mini Orange Tomato | $2.00 (Not Taxable) | 1 | $2.00 |
TK129 | German Lunchbox Tomato | $2.50 (Not Taxable) | 1 | $2.50 |
TK127 | Pearly Pink Tomato | $2.00 (Not Taxable) | 1 | $2.00 |
TK102 | Thai Pink Egg Tomato | $2.50 (Not Taxable) | 1 | $2.50 |
TP106 | Black Cherry Tomato | $2.50 (Not Taxable) | 1 | $2.50 |
TP127 | Violet Jasper or Tzi Bi U Tomato | $3.00 (Not Taxable) | 1 | $3.00 |
TS126 | Turkish Striped Monastery Tomato | $2.25 (Not Taxable) | 1 | $2.25 |
TY119 | Reinhard’s Goldkirsche Tomato | $2.00 (Not Taxable) | 1 | $2.00 |
HB150 | Caraway | $1.50 (Not Taxable) | 1 | $1.50 |
HB134 | Parsley Hamburg Rooted | $1.50 (Not Taxable) | 1 | $1.50 |
HB129 | Shungiku Edible Chrysanthemum | $2.00 (Not Taxable) | 1 | $2.00 |
HB175 | Stevia | $2.75 (Not Taxable) | 1 | $2.75 |
HB145 | Tarragon, Russian | $2.00 (Not Taxable) | 1 | $2.00 |
HB167 | Lion’s Tail or Wild Dagga | $4.00 (Not Taxable) | 1 | $4.00 |
HB162 | Lemongrass | $3.00 (Not Taxable) | 1 | $3.00 |
SP102 | New Zealand Spinach | $2.50 (Not Taxable) | 1 | $2.50 |
SQ119 | Jarrahdale Squash | $2.50 (Not Taxable) | 1 | $2.50 |
SSQ103 | Zucchino Rampicante Squash (Zucca D’Albenga) | $2.75 (Not Taxable) | 1 | $2.75 |
SSQ111 | Ronde De Nice Squash | $2.00 (Not Taxable) | 1 | $2.00 |
SSQ110 | Striata D’Italia Squash | $2.00 (Not Taxable) | 1 | $2.00 |
SB101 | European Mesclun Mix | $3.00 (Not Taxable) | 1 | $3.00 |
OR101 | Mizuna Green | $1.75 (Not Taxable) | 1 | $1.75 |
Subtotal Amount : | $168.00 | |||
Discount : | $0.00 | |||
Shipping (USPS Best Value) : | $3.00 | |||
Tax Amount : | $0.00 | |||
Total Amount : | $171.00 |
8/23/09 Horizon Herbs:
COLHOE | Hoedown Seed Collection, Organic, discounted price! | Complete | $26.95 | 1 | $26.95 | |||
PORACR | Orach, Red (Atriplex hortensis rubra) seeds, organic | Complete | $2.95 | 1 | $2.95 | |||
PTULSK | Tulsi, Krishna — Holy Basil (Ocimum tenuiflorum) seeds, organic | Complete | $2.95 | 1 | $2.95 | |||
PTULSR | Tulsi, Rama — Holy Basil (Ocimum sanctum) seeds, organic | Complete | $1.50 | 2 | $3.00 |
Sub-Total: $35.85 | |||
Shipping: SEEDS ONLY within the US = $5.50 | |||
Grand Total: $41.35 |
6/2/09 Horizon Herbs:
PBASISET | Basil Set (6 seed packets): African, Genovese, Greek, Kilimanjaro, Mtule, Sweet & Thai, | Complete | $12.90 | 1 | $12.90 | |||
PHYSSG | Hyssop, Giant Yellow (Agastache nepetoides) seeds, organic | Complete | $2.95 | 1 | $2.95 | |||
PMINTL | Mint, Licorice (Agastache foeniculum) seeds, organic | Complete | $2.95 | 1 | $2.95 | |||
PSAGEGLL | Sage, Garden (Salvia officinalis) seeds, organic | Complete | $1.50 | 1 | $1.50 | |||
PCHAMGLL | Chamomile, German (Matricaria recutita) seeds, organic | Complete | $1.50 | 1 | $1.50 | |||
PTULSR | Tulsi, Rama — Holy Basil (Ocimum sanctum) seeds, organic | Complete | $1.50 | 1 | $1.50 | |||
PBASIHK | Tulsi, Krishna — Holy Basil (Ocimum tenuiflorum) seeds, organic | Complete | $2.95 | 1 | $2.95 | |||
PHYSSO | Hyssop, Official (Hyssopus officinalis) seeds, organic | Complete | $2.95 | 1 | $2.95 | |||
PBEANS | Bean, Scarlet Emperor (Phaseolus coccineus) seeds, heirloom, organic | Complete | $2.95 | 1 | $2.95 | |||
PCORNTG | Corn, Sweet, True Gold (Zea mays) seed, organic | Complete | $2.95 | 1 | $2.95 | |||
PBAMBM | Bamboo, Moso-chiku (Phyllostachys edulis) seed | Complete | $3.95 | 1 | $3.95 | |||
PARTEA | Artemisia annua seeds, organic | Complete | $2.95 | 1 | $2.95 | |||
PARNIC | Arnica chamissonis seeds, organic | Complete | $2.95 | 1 | $2.95 | |||
PANCHA | Anchusa, Azure (Anchusa azurea) seeds, organic | Complete | $2.95 | 1 | $2.95 | |||
PCORNF | Corn, Sweet, Festivity (Zea mays) seed, organic | Complete | $3.95 | 2 | $7.90 | |||
PCORNR | Corn, Double Red Sweet (Zea mays) seed, organic | Complete | $3.95 | 1 | $3.95 | |||
PPOPPF | Poppy, Flanders (Papaver rhoeas) seeds, organic | Complete | $2.95 | 1 | $2.95 | |||
PBERGSET | Bergamot Set (3 seed packets): Bergamots–Lavender, Lemon, & Mint, Yellow Dotted. | Complete | $8.90 | 1 | $8.90 |
Sub-Total: $71.60 | |||
Shipping: SEEDS ONLY within the US = $9.40 | |||
Grand Total: $81.00 |
Recent Comments